Step 1: Decoding the present World of your teams


The present World of your teams is revealed in the way they justify their actions:
"I am great if what?”
The Worlds approach enables us to decode the behaviour of internal and external players, in a participatory way, with deliverables that can be shared between the management and teams:
- World questionnaire
- Survey via Internet, barometer
- Roundtables
- Focus group
- Individual interview
- Seminar
Example A: Bringing worldwide IT management, involving over 20 nationalities, closer to its internal clients: moving from a fragmented world of economics, to a global world of business added value
| Example | The historical World | Targeted IT world, as constructed with Business |
|---|---|---|
| What makes you feel great ? | Beating budget | |
| Dignity / recognition ? | Pull the train ; work hard ; relationships | |
| Which characters inspire you ? | Individual Professionals | |
| Investment formula : price to pay | Personal time | |
| Relative position of greatness | Local Recognition and identification | |
| Harmony image | Job stability ; adversity to change | |
| Way of expressing judgment | Effectiveness despite all constraints | |
| Form of evidence | Exemplary anecdote | |
| What makes you feel small ? | Passive attitude |
Example B: Bringing a worldwide industrial group closer to its clients, major principals, by moving from a technically-oriented world to a collaborative project world
| Example | The historical World | The desired World |
|---|---|---|
| Baby talk | Ensuring business continuity | |
| State of greatness | The Brand | |
| Dignity | Technical expertise | |
| Objects | Today’s business | |
| Subjects | Us -> the clients -> the competitors | |
| Investment option | Standardised Development | |
| Natural relations between beings | Don’t rock the boat, mate | |
| Harmonious figure | The Family | |
| Small state | The Market Trader |




