Step 2: Designing your desired World and measuring the variance with the present World


The Strategy only makes sense if the conditions for applying it are brought together: the desired World.
We understand your strategy and we help you build the desired world that enables you to implement it and to optimise its results:
- Management seminar
- Conventions
- Worlds benchmark
- Strategy/World modelling
- Analysis of variances between present world and desired world
- Identification and prioritisation of bridges
- Draft plan
Example A: Bringing worldwide IT management, involving over 20 nationalities, closer to its internal clients: moving from a fragmented world of economics, to a global world of business added value
| Exemple | The "historical" IT world | Targeted IT world, as constructed with Business |
|---|---|---|
| What makes you feel great ? | Beating budget | Exceed customer expectations |
| Dignity / recognition ? | Pull the train ; work hard ; relationships | Business recognition |
| Which characters inspire you ? | Individual Professionals | Customer oriented, professional Team |
| Investment formula : price to pay | Personal time | Give up singularity |
| Relative position of greatness | Local Recognition and identification | Treated as business peers |
| Harmony image | Job stability ; adversity to change | One Team |
| Way of expressing judgment | Effectiveness despite all constraints | Effectiveness |
| Form of evidence | Exemplary anecdote | Metrics agreed with the business |
| What makes you feel small ? | Passive attitude | Bypassed by the business |
Example B: Bringing a worldwide industrial group closer to its clients, major principals, by moving from a technically-oriented world to a collaborative project world
| Example | The historical World | The desired World |
|---|---|---|
| Baby talk | Ensuring business continuity | Conquering and growing |
| State of greatness | The Brand | The leader recognised by client project players |
| Dignity | Technical expertise | Attractive: the pleasure of working with you |
| Objects | Today's business | Relations and solutions of today and tomorrow |
| Subjects | Us -> the clients -> the competitors | The clients -> the competitors -> us |
| Investment option | Standardised Development | The Commercial approach |
| Natural relations between beings | Don’t rock the boat, mate | Shared initiatives |
| Harmonious figure | The Family | The Professional team |
| Small state | The Market Trader | The Justification for inaction |




